<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterServer Blog</title>
	<atom:link href="http://www.interserver.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interserver.net/blog</link>
	<description>Updates on news and events</description>
	<lastBuildDate>Thu, 11 Apr 2013 15:50:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Interserver &amp; Litespeed</title>
		<link>http://www.interserver.net/blog/interserver-litespeed/</link>
		<comments>http://www.interserver.net/blog/interserver-litespeed/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.interserver.net/blog/?p=82</guid>
		<description><![CDATA[&#160; &#160; Interserver has been partnering with LiteSpeed since they opened in 2002 to provide our most demanding customers with the speed, reliability and performance they require.  Since both companies are based in the New Jersey it was a perfect fit which allowed us to quickly learn about the exciting technologies which were being developed [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.interserver.net/blog/wp-content/uploads/Banner_1.jpg"><img class=" wp-image-83  " alt="Interserver and Litespeed banner" src="http://www.interserver.net/blog/wp-content/uploads/Banner_1.jpg" width="480" height="200" /></a><p class="wp-caption-text">Interserver and Litespeed</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Interserver has been partnering with <a href="http://www.litespeed.com">LiteSpeed</a> since they opened in 2002 to provide our most demanding customers with the speed, reliability and performance they require.  Since both companies are based in the New Jersey it was a perfect fit which allowed us to quickly learn about the exciting technologies which were being developed by the engineers at LiteSpeed so we could become leaders in implementing this technology into our web servers.</p>
<p>We have been dedicated to providing comprehensive web hosting solutions to individuals and companies of all sizes since 1999.  From the beginning we have been committed to providing the highest quality services to our clients and one of the ways we do this is by always using cutting edge technologies which is why we immediately began working with LiteSpeed when they were founded in 2002.</p>
<p>The LiteSpeed services are available on both our VPS and dedicated server products which means they are affordable to clients at virtually all price points.  Our team of engineers and the experts at LiteSpeed understand that it isn’t only the huge multi-national companies that require the fastest response times for their web pages which is why we offer the LiteSpeed web services to customers at almost all price points.</p>
<p>Our clients have benefited from the increased reliability, performance and speed which they can enjoy by using the LiteSpeed web servers.  Large websites with heavy loads appreciate the fact that they can get the increased performance they require through this affordable software based solution rather than purchasing expensive new hardware.  Many of our smaller clients have found that because they often get the bulk of their traffic in short bursts of time the LiteSpeed services are a great way to keep their site loading smoothly without having to pay the higher rates of a dedicated server.</p>
<p>Since 2002 Interserver has been extremely happy to use and offer the LiteSpeed services, and we look forward to continuing this extremely beneficial partnership long into the future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interserver.net/blog/interserver-litespeed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Payment Option – Google Wallet</title>
		<link>http://www.interserver.net/blog/new-payment-option-google-wallet/</link>
		<comments>http://www.interserver.net/blog/new-payment-option-google-wallet/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.interserver.net/blog/?p=65</guid>
		<description><![CDATA[Interserver.net is proud to announce that due to popular demand we have integrated the Google Wallet payment system for all of our services.  You can now choose to pay all your Webhosting and VPS invoices using this fast and secure payment processor.  With the addition of the Google checkout system your payment options are now [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.interserver.net/blog/wp-content/uploads/Google-Wallet-logo-1-.png"><img class="alignleft size-full wp-image-67" title="Google-Wallet-logo-1-" src="http://www.interserver.net/blog/wp-content/uploads/Google-Wallet-logo-1-.png" alt="" width="200" height="212" /></a>Interserver.net is proud to announce that due to popular demand we have integrated the Google Wallet payment system for all of our services.  You can now choose to pay all your Webhosting and VPS invoices using this fast and secure payment processor.  With the addition of the Google checkout system your payment options are now even more flexible and convenient.  Whether you choose to use this new system, or continue with our existing payment options we will continue to work to give you the most flexibility of any hosting company today.</p>
<p>Google Wallet is an advanced payment processing system which allows us to accept a wide range of different credit and debit cards quickly and securely.  Users of the Google Wallet system can add their credit cards to their virtual wallet so they can shop in person or online at millions of locations, including Interserver!  Your credit card information is stored securely on Google’s servers making this virtual wallet the safest place to keep your cards.</p>
<p>We’re happy we were able to implement this highly requested payment system and hope you are able to give it a try soon.  If you ever have any requests for additional services or options please don’t hesitate to let us know.  We are always looking to improve the way we serve you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interserver.net/blog/new-payment-option-google-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy – InterServer’s Response and Recovery</title>
		<link>http://www.interserver.net/blog/hurricane-sandy-interservers-response-and-recovery/</link>
		<comments>http://www.interserver.net/blog/hurricane-sandy-interservers-response-and-recovery/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.interserver.net/blog/?p=54</guid>
		<description><![CDATA[When the reports that Hurricane Sandy was heading toward the New Jersey area we, like everyone, began our preparation process right away.  As the area continues to focus on recovery we wanted to share some information about how we prepared, responded and recovered from this devastating storm.   While we feel we were very successful in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.interserver.net/blog/wp-content/uploads/hurricane-sandy-path-20121.jpg"><img class="alignleft size-medium wp-image-59" title="hurricane-sandy-path-2012" src="http://www.interserver.net/blog/wp-content/uploads/hurricane-sandy-path-20121-300x240.jpg" alt="" width="300" height="240" /></a>When the reports that Hurricane Sandy was heading toward the New Jersey area we, like everyone, began our preparation process right away.  As the area continues to focus on recovery we wanted to share some information about how we prepared, responded and recovered from this devastating storm.   While we feel we were very successful in our response to Sandy, we’re constantly looking for ways to improve our services, and the information we&#8217;ve collected during the storm and the following recovery process are invaluable in that improvement process.</p>
<p><strong>Preparation</strong></p>
<p>InterServer has had a disaster recovery plan in place for years, and when it became clear that Sandy was going to be hitting the area hard we began putting our plans into action.  Our disaster recovery plan includes several levels of redundancy for both power and data transmissions as well as being our datacenters being housed in state of the art buildings which can withstand powerful storms.   In the days before Sandy made landfall we tested and confirmed the readiness of all of our emergency power systems, and scheduled additional staff to be onsite and on call to respond to any type of outage immediately.</p>
<p><strong>During the Storm</strong></p>
<p>When the storm made landfall it quickly became clear that this was going to be a historic event both in terms of the power of the storm and the damage it causes from the winds, flooding and fires.  During the storm and for several days after our team of electricians and technical engineers responded to numerous issues related to the storm.  Some of the key events which took place include the following:</p>
<ul>
<li><strong>Access to Commercial Power</strong> – Along with millions of other people in the area, we quickly lost access to commercial power due to the storm.  Our diesel generators immediately kicked on and provided us with uninterrupted power throughout the storm.  There were several instances when commercial power was restored and lost during the storm and recovery.</li>
<li><strong>Data Circuit Interruptions</strong> – As expected, there were many different data communication interruptions throughout the storm.  Some of them were brief, others were sustained outages.  Due to our comprehensive redundancy plan using multiple telephone companies routed through a variety of geographic paths, we were able to reroute data through alternative circuits minimizing any impact on our customers.</li>
<li><strong>General Access Issues</strong> – Due to road closures and other problems many of our staff had trouble traveling to and from our datacenters.  Fortunately we had planned ahead with additional staffing prior to the storm and confirmed all of our employees knew alternate routes to get to the datacenter if they were able.  We also had staff on call to report to work, or work remotely, if other individuals were unable to make it in.</li>
<li><strong>Notifications</strong> – We felt it was important to keep our customers apprised of our status during the storm.  As information became available to us we posted it via our twitter feed and on our website so clients knew the status of their data in real time.</li>
</ul>
<p><strong>Recovery </strong></p>
<p>When the storm was over we, like millions of others, began the process of recovery.  Recovering from a disaster like this is extremely complex for large datacenters due to the fact that the power, data and other services are provided by a wide range of different vendors.  Our disaster recovery team worked closely with all of our service providers to ensure that no additional problems were caused by the recovery efforts.   We made sure to plan all recovery efforts to maintain a stable transition back to normal operations.</p>
<p>As part of our recovery we will go through all the data collected during this storm so we can learn what worked well and identify any improvement opportunities for future outages.  We’d like to extend our thanks to all of the InterServer employees, as well as the employees of all of our vendors who worked tirelessly through this event to ensure it went as smoothly as possible.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interserver.net/blog/hurricane-sandy-interservers-response-and-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy Notification</title>
		<link>http://www.interserver.net/blog/hurricane-sandy-notification/</link>
		<comments>http://www.interserver.net/blog/hurricane-sandy-notification/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.interserver.net/blog/?p=48</guid>
		<description><![CDATA[Dear Valued Customer, Please be advised that Interserver is aware and prepared for Hurricane Sandy’s approach on the East coast. Local Interserver teams have tested and confirmed the operation and preparedness of all emergency power systems. We have fortified the onsite staff presence as well as added on-call staff resources to address any facility issues [...]]]></description>
				<content:encoded><![CDATA[<p>Dear Valued Customer,</p>
<p>Please be advised that Interserver is aware and prepared for Hurricane Sandy’s approach on the East coast. Local Interserver teams have tested and confirmed the operation and preparedness of all emergency power systems. We have fortified the onsite staff presence as well as added on-call staff resources to address any facility issues related to the hurricane’s presence.</p>
<p>We are prepared for this storm; The Interserver team will be providing updates throughout the weekend.</p>
<p>Thank You.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interserver.net/blog/hurricane-sandy-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS #2 in Data Center Teb2 Maintenance</title>
		<link>http://www.interserver.net/blog/ups-2-in-data-center-teb2-maintenance/</link>
		<comments>http://www.interserver.net/blog/ups-2-in-data-center-teb2-maintenance/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 17:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.interserver.net/blog/?p=46</guid>
		<description><![CDATA[Dear Valued Customer, Interserver will be performing maintenance on our Teb2 power systems. This maintenance is scheduled to be performed on Friday October 26th; between the hours of 5pm and 8pm. Interserver contractors will be performing Semi-Annual service and inspections on the UPS units serving your area. This work will consist of Visual Inspections of [...]]]></description>
				<content:encoded><![CDATA[<p>Dear Valued Customer,</p>
<p>Interserver will be performing maintenance on our Teb2 power systems. This maintenance is scheduled to be performed on Friday October 26th; between the hours of 5pm and 8pm.</p>
<p>Interserver contractors will be performing Semi-Annual service and inspections on the UPS units serving your area. This work will consist of Visual Inspections of the UPS units as well as parts replacement for UPS unit #2. This work is necessary to ensure the continued reliable operation of the UPS units.</p>
<p>We do not expect any impact on customer operations. In the event a problem arises, the work will stop and the situation will be evaluated. If it is determined that the work cannot continue, systems will be placed back into their original state and work will be rescheduled.</p>
<p>If you have any questions, please contact Interserver Support at any time.</p>
<p>Interserver Support: support@interserver.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interserver.net/blog/ups-2-in-data-center-teb2-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS #1 in Data Center Teb2 Maintenance</title>
		<link>http://www.interserver.net/blog/ups-1-in-data-center-teb2-maintenance/</link>
		<comments>http://www.interserver.net/blog/ups-1-in-data-center-teb2-maintenance/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 22:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.interserver.net/blog/?p=44</guid>
		<description><![CDATA[Dear Valued Customer, Interserver will be performing maintenance on our Teb2 power systems. This maintenance is scheduled to be performed on Friday October 18th; between the hours of 10am and 1pm. Interserver contractors will be performing Semi-Annual service and inspections on the UPS units serving your area. This work will consist of Visual Inspections of [...]]]></description>
				<content:encoded><![CDATA[<p>Dear Valued Customer,</p>
<p>Interserver will be performing maintenance on our Teb2 power systems. This maintenance is scheduled to be performed on Friday October 18th; between the hours of 10am and 1pm.</p>
<p>Interserver contractors will be performing Semi-Annual service and inspections on the UPS units serving your area. This work will consist of Visual Inspections of the UPS units as well as parts replacement for UPS units #1. This work is necessary to ensure the continued reliable operation of the UPS units.</p>
<p>We do not expect any impact on customer operations. In the event a problem arises, the work will stop and the situation will be evaluated. If it is determined that the work cannot continue, systems will be placed back into their original state and work will be rescheduled.</p>
<p>If you have any questions, please contact Interserver Support at any time.</p>
<p>Interserver Support: support@interserver.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interserver.net/blog/ups-1-in-data-center-teb2-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Xeon E3-1230 Dedicated Server</title>
		<link>http://www.interserver.net/blog/intel-xeon-e3-1230-dedicated-server/</link>
		<comments>http://www.interserver.net/blog/intel-xeon-e3-1230-dedicated-server/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 19:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.interserver.net/blog/?p=38</guid>
		<description><![CDATA[We are running a promo on the Intel Xeon E3-1230 CPU. The server starts at $99 per month and comes with 8GB of ram and 250GB Hard Disk. This is a limited time offer and will not last long. Please visit https://www.interserver.net/v2-dedicated.php?cpu_id=34 to orders yours today.]]></description>
				<content:encoded><![CDATA[<p>We are running a promo on the Intel Xeon E3-1230 CPU. The server starts at $99 per month and comes with 8GB of ram and 250GB Hard Disk. This is a limited time offer and will not last long. Please visit <a href="https://www.interserver.net/v2-dedicated.php?cpu_id=34">https://www.interserver.net/v2-dedicated.php?cpu_id=34</a> to orders yours today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interserver.net/blog/intel-xeon-e3-1230-dedicated-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interserver Forum</title>
		<link>http://www.interserver.net/blog/interserver-forum/</link>
		<comments>http://www.interserver.net/blog/interserver-forum/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.interserver.net/blog/?p=5</guid>
		<description><![CDATA[SECAUCUS, N.J. (June 12, 2012) &#8211; InterServer, Inc. (http://www.interserver.net) InterServer has released a new Community Forum at http://interserver.net/forum/ powered by XenForo. &#8220;A forum will give our potential customers a change to ask pre-sales questions in public and create a better community for our existing clients&#8221;, said InterServer Chief Technical Officer John Quaglieri. About InterServer, Inc. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>SECAUCUS, N.J. (June 12, 2012) &#8211; InterServer, Inc. (http://www.interserver.net)</strong><br />
InterServer has released a new Community Forum at http://interserver.net/forum/ powered by XenForo.</p>
<p>&#8220;A forum will give our potential customers a change to ask pre-sales questions in public and create a better community for our existing clients&#8221;, said InterServer Chief Technical Officer John Quaglieri.</p>
<p>About InterServer, Inc. InterServer, Inc. is a privately held web solutions provider operating since April 1999. Located in Secaucus, N.J. Customer service and technical support are given the highest priority. InterServer aims to provide the best possible service at the most competitive price and is committed to providing outstanding service and support at all times. For more information, please visit http://interserver.net/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interserver.net/blog/interserver-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interserver adds Cloud Linux based dedicated servers</title>
		<link>http://www.interserver.net/blog/interserver-adds-cloud-linux-based-dedicated-servers/</link>
		<comments>http://www.interserver.net/blog/interserver-adds-cloud-linux-based-dedicated-servers/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.interserver.net/blog/?p=7</guid>
		<description><![CDATA[Ann Arbor, Mi and Secaucus, NJ, December 3, 2010 – Cloud Linux Inc., an innovative software company dedicated to serving the needs of hosting service providers and InterServer, a leading U.S. based Internet services provider, today announce their partnership and that InterServer will add CloudLinux to its dedicated server offering. InterServer provides a full suite [...]]]></description>
				<content:encoded><![CDATA[<p>Ann Arbor, Mi and Secaucus, NJ, December 3, 2010 –<br />
Cloud Linux Inc., an innovative software company dedicated to serving the needs of hosting service providers and InterServer, a leading U.S. based Internet services provider, today announce their partnership and that InterServer will add CloudLinux to its dedicated server offering. InterServer provides a full suite of hosting services including shared, VPS and dedicated servers as well as managed and reseller hosting. They selected CloudLinux for its new innovative Lightweight Virtual Environment(LVE) technology that will deliver improved performance, security and reliability for its dedicated hosting customers.</p>
<p>“We were so excited to find CloudLinux because it will help us to deliver improved control and stability on our dedicated servers,” said InterServer Chief Technology Officer John Quaglieri. “InterServer provides our customers with high quality hosting and we stand behind our service with the best customers support. Adding CloudLinux to our offerings lets us improve our solutions and give our customers more choice.”</p>
<p>- Some of the benefits InterServer customers will receive with CloudLinux are:<br />
- Increased uptime since no one account can slow down or take down an entire shared server<br />
- Better reliability and performance with a server that is running at peak operating capacity<br />
- Better control over CPU resources<br />
- Increased density so you can host more tenants on one server<br />
- Compatibility with all major control panels for easy management</p>
<p>“CloudLinux helps hosting service providers deliver the benefits of increased stability and reliability to their customers,” states Igor Seletskiy, Cloud Linux Inc.’s Founder and CEO. “With our proven technology, service providers like InterServer can achieve higher performance and increased stability which equates to ultimately providing a higher level of service and support to their clients.”</p>
<p>CloudLinux’s core technology is Lightweight Virtual Environment™ a kernel-level technology that limits the amount of resources (CPU, I/O, memory) available to a group of processes. While similar to container type virtualization technology, LVE is completely transparent and lightweight. Once installed, the LVE works transparently to manage resources that the hosting provider sets for the accounts on a server. It controls the CPU resources to ensure that each account on a shared server is allocated enough resources to run efficiently without jeopardizing the other tenants on that server, making the server more stable and delivering better performance.</p>
<p>CloudLinux is priced to support all types of hosting providers and is available at a tiered retail monthly price based on the number of servers under management. The CloudLinux Partner Program offers discounts and more competitive pricing and a support model designed to meet the specific requirements of hosting companies as well as an opportunity to leverage the CloudLinux brand.</p>
<p>About InterServer<br />
InterServer is a U.S. based Internet services company specializing in specializing in shared, VPS and dedicated servers. They provide everything a customer needs to ensure mission-critical Internet operation is functioning at the highest performance levels. Customer service and technical support are given the highest priority. InterServer aims to provide the best possible service at the most competitive price and is committed to providing outstanding service and support at all times. For more information, please visit http://interserver.net/.</p>
<p>About CloudLinux, Inc.<br />
Founded in Princeton, NJ, CloudLinux is a privately funded company that combines unique expertise in the service provider business with in-depth technical knowledge of hosting, kernel development and open source.</p>
<p>CloudLinux provides hosting companies and datacenters with the only commercially supported Linux operating system (OS) optimized for their needs. The new technology behind CloudLinux has been proven to increase density, stability and performance, helping customers realize reduced operating costs and increased profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interserver.net/blog/interserver-adds-cloud-linux-based-dedicated-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogent adds Point of Presence (POP) at InterServer Secaucus Teb2</title>
		<link>http://www.interserver.net/blog/cogent-adds-point-of-presence-pop-at-interserver-secaucus-teb2/</link>
		<comments>http://www.interserver.net/blog/cogent-adds-point-of-presence-pop-at-interserver-secaucus-teb2/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 15:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.interserver.net/blog/?p=11</guid>
		<description><![CDATA[SECAUCUS, N.J. (Dec 13, 2008) &#8211; InterServer, Inc. (http://www.interserver.net), a Web solutions provider, announced today that Cogent Communications Inc had added a POP client in its Secaucus New Jersey datacenter, allowing InterServer colocation clients to purchase IP transit and private data capacity directly from Cogent. Under the agreement, Cogent has installed its own dedicated fiber [...]]]></description>
				<content:encoded><![CDATA[<p><strong>SECAUCUS, N.J. (Dec 13, 2008) &#8211; InterServer, Inc. (http://www.interserver.net), a Web solutions provider, announced today that Cogent Communications Inc had added a POP client in its Secaucus New Jersey datacenter, allowing InterServer colocation clients to purchase IP transit and private data capacity directly from Cogent.</strong></p>
<p>Under the agreement, Cogent has installed its own dedicated fiber optic lines to the facility and will lease a full cabinet annually from InterServer. Cogent has already added 2 gigabytes per second of bandwidth and may add more in the coming months as demand increases from InterServer&#8217;s colocation and private cage clients.</p>
<p>The addition of Cogent as a client will create additional opportunities for InterServer colocation clients. Customers may also purchase connectivity from XO Communications, Abovenet, and Verizon. Each provider offers a variety of unique transit and dedicated connectivity services.</p>
<p>InterServer&#8217;s other hosting services, including virtual hosting and dedicated servers, will remain unaffected. InterServer already maintains its own robust network connecting its datacenter facility to peering sites at 111 8th Ave, 60 Hudson and 25 Broadway in New York City and Telehouse London.</p>
<p>&#8220;We are delighted that Cogent has decided to add connectivity to our facility, and our colocation customers will benefit from the added opportunities and transit capacity. We look forward to working with Cogent and our clients in the coming months to capitalize on this addition.&#8221; said InterServer Chief Technical Officer John Quaglieri.</p>
<p>For more information about InterSever, please visit http://www.interserver.net.</p>
<p>About InterServer, Inc. InterServer, Inc. is a privately held web solutions provider operating since April 1999. Located in Secaucus, N.J., the company&#8217;s datacenter is less than 12 miles from New York City and Newark, New Jersey. InterServer&#8217;s network is powered by Cisco 6500 SUP720 routers connected to the Internet by paths to New York City and London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interserver.net/blog/cogent-adds-point-of-presence-pop-at-interserver-secaucus-teb2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
